Scion Pure PriceTM
What Does This Mean?Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.
xB Protection Plans
Extended Service Coverage
| Item | Description | Price |
|---|---|---|
| Platinum Protection | 3 Year / 50,000 Miles - DISAPPERING DED | 1305 |
| Platinum Protection | 3 Years/ 80,000 miles -- DISAPPEARING DED | 1276 |
| Platinum Protection | 4 Year / 65,000 Miles - DISAPPEARING DED | 1274 |
| Platinum Protection | 4 Years / 100,000 miles -- DISAPPEARING DED | 1363 |
| Platinum Protection | 5 Year / 60,000 Miles - DISAPPEAING DED | 1272 |
| Platinum Protection | 6 Year / 100,000 Miles - DISAPPEARING DED | 1535 |
| Platinum Protection | 6 Year / 75,000 Miles - DISAPPEARING DED | 1346 |
| Platinum Protection | 7 Year / 100,00 Miles - DISAPPEARING DEDUCT | 1632 |
| Platinum Protection | 7 Year / 75,000 Miles - DISAPPEARING DED | 1394 |
| Platinum Protection | 8 years/75,000 miles--DISAPPEARING DED | 1485 |
| Platinum Protection | 8 years/100,000 miles -- DISAPPEARING DED | 1747 |
| Platinum Protection | 8 years/ 125,000 miles -- DISAPPEARING DED | 2033 |
| Platinum Protection | 6 Years / 125,000 Miles -- DISAPPEARING DED | 1745 |
| Platinum Protection | 4 Years / 125,000 Miles -- DISAPPEARING DED | 1467 |
| Certified Platinum Service Policy | 7 years / 100,000 original purchase | 1403 |
Protection Plans
| Item | Description | Price |
|---|---|---|
| GAP | total loss protection | 695.00 |
| Credit Life | Pays off vehicle in the event of an untimly death. | Regulated |
| SCION SERVICE BOOST UPGRADE | 3 Years / 45,000 Miles -- CONVENTIONAL | 543.00 |
| SCION SERVICE BOOST UPGRADE | 4 Years / 60,000 Miles -- CONVENTIONAL | 747.00 |
| SCION SERVICE BOOST UPGRADE | 5 Year / 75,000 Miles -- CONVENTIONAL | 888.00 |
| SCION SERVICE BOOST UPGRADE | 6 Years / 90,000 Miles -- CONVENTIONAL | 1181.00 |
| SCION SERVICE BOOST UPGRADE | 2 Years/ 25,000 miles - SYNTHETIC | N/A |
| SCION SERVICE BOOST UPGRADE | 5 Years / 75,000 Miles -- SYNTHETIC | N/A |
| SCION SERVICE BOOST UPGRADE | 6 Years / 90,000 Miles -- SYNTHETIC | N/A |
| SAFE-KEY | SAFE-KEY 3 YEARS | 495.00 |
| SAFE-KEY | SAFE-KEY 4 YEARS | 545.00 |
| SAFE-KEY | SAFE-KEY 5 YEARS | 595.00 |
| PREMIER TIRE AND WHEEL | TIRE & WHEEL PROTECTION 3 YEARS | 495.00 |
| PREMIER TIRE AND WHEEL | TIRE & WHEEL PROTECTION 4 YEARS | 565.00 |
| PREMIER TIRE AND WHEEL | TIRE & WHEEL PROTECTION 5 YEARS | 645.00 |
Scion vehicles normally come with standard equipment only and customers can personalize their car with available options and accessories. See the accessories section of this website for available options. Base price does not include any optional accessories, applicable taxes, title, or license fees. Base in addition to title and license fees we charge a $35.00 document fee, and a $15.00 notary fee. Scion Auto Care Plus Progam only available with those Scion's that offer the Owners Reward Package.